News EA Sports College Football 25 tops revenue charts for July | Newzoo Charts Nexon's The First Descendant debuted at No.5 after reaching 10 million players during its first week Aug. 27, 2024 Sophie McEvoy
Data Video game sales up in Europe during July despite a lack of major releases | European Monthly Charts However, console sales plunged over the summer Aug. 16, 2024 Christopher Dring
Data EA Sports College Football 25 impresses in the UK | UK Monthly Charts PlayStation Portal is the UK's No.1 accessory by revenue this year Aug. 12, 2024 Christopher Dring
News US game spending had a 5% decrease in June | US Monthly Charts Elden Ring returned to the top of the US charts for the first time since May 2022 Aug. 2, 2024 Sophie McEvoy
News Elden Ring climbs to Top Five in revenue charts for June | Newzoo Charts Luigi's Mansion 2 HD rose to No.2 on the Switch revenue charts in three days July 26, 2024 Sophie McEvoy
Data European game sales down just 1.6% during the first half of 2024 | European Monthly Charts GSD data shows that the number of games sold remains strong despite a lack of major AAA launches July 18, 2024 Christopher Dring
News Nintendo Switch moves 1m units during H1 2024 | Japan Monthly Charts Luigi's Mansion 2 HD debuted at No.1 in June having sold over 88,000 units in three days July 16, 2024 Sophie McEvoy
News Fortnite continues to lead engagement and revenue charts for May | Newzoo Charts Ghost of Tsushima and Paper Mario: The Thousand-Year Door debuted as the top earners on their respective platforms June 26, 2024 Sophie McEvoy
Data Zelda, Doom and Astro Bot were the top wishlisted games of the summer showcases IGN Playlist data reveals the purchase intent of gamers from the last four weeks June 25, 2024 Christopher Dring
News Paper Mario: The Thousand-Year Door debuts at No.1 | Japan Monthly Charts Remake of the 2004 GameCube title sold over 115,000 units in three days June 14, 2024 Sophie McEvoy
News V Rising tops UK charts in May | UK Monthly Charts But overall software, hardware and accessory sales are down once again June 13, 2024 Christopher Dring
News US game spending experienced a 3% decrease in April | US Monthly Charts Stellar Blade debuted at the top spot, while Sea of Thieves and Fallout 4 saw significant sales boosts May 29, 2024 Sophie McEvoy
News Fallout games stormed the US playtime charts in April Meanwhile, PlayStation Plus inclusion brings Immortals of Aveum into the Top 10 May 29, 2024 James Batchelor
Data PC and console game sales fall in Europe over April as major releases dry up | European Monthly Charts But Fallout 4 leads the way after the hit Amazon Prime TV show May 15, 2024 Christopher Dring
Data Fallout 4 rules the roost in April | UK Monthly Charts But console market decline continues in 2024 May 10, 2024 Christopher Dring
News Monopoly Go helps push March sales up 4% | US Monthly Charts Dragon's Dogma 2 leads six new releases on the Top 20; mobile growth of 15% makes up for hardware's 32% drop May 1, 2024 Brendan Sinclair
News Fortnite was the highest revenue earner in March across six markets | Newzoo Charts The battle royale also led engagement in the US, UK, Germany, France, Spain, and Italy April 29, 2024 Jeffrey Rousseau
Data Fallout 4 jumps to No.1 across Europe following TV show launch Four Fallout games in the European Top Ten April 18, 2024 Christopher Dring
Feature Command & Conquer invades European March charts as sales improve | European Monthly Charts EA Sports FC 24 reclaims No.1 from Helldivers 2 April 11, 2024 Christopher Dring
Data Helldivers 2 drives UK March game sales up 26% | UK Monthly Charts Dragons Dogma 2 and Final Fantasy VII: Rebirth also perform strongly, while hardware sales continue to fall April 8, 2024 Christopher Dring
News Helldivers 2 tops US-UK revenue charts for February | Newzoo Charts Sony's PC and PS5 co-op shooter posts the 12th highest monthly active user total in its debut month March 28, 2024 Brendan Sinclair
News US game spending gets a 2% increase in February | US Monthly Charts Helldivers 2, Final Fantasy 7: Rebirth, Skull and Bones debuted among the month's best-sellers March 21, 2024 Jeffrey Rousseau
Data European game sales strong in February thanks to Helldivers 2 | European Monthly Charts But a tough month for console sales March 18, 2024 Christopher Dring
News Top 20 UK video game sales are 38% physical Diablo 4 was 85% digital, while Spider-Man 2 was just 46% digital March 6, 2024 Christopher Dring
News US game revenue gets a 15% bump in January | US Monthly Charts Tekken 8, Suicide Squad: Kill the Justice League, and Persona 3 Reload debuted among the month's top-sellers Feb. 23, 2024 Jeffrey Rousseau